Xhorse automotive locksmith key cutting machine comparison:
Item | Xhorse Dolphin XP005 | Xhorse Dolphin XP005L (Dolphin II) | Xhorse Condor XC-mini Plus | Xhorse Condor Mini Plus II (Condor II) |
Price(USD) | 2250$ | 1950$ | 2700$ | 3299$ |
Weight(Net) | 15kg | 13kg | 18kg | 19kg |
Weight(Gross) | 18kg | 18.5kg | 22.9kg | 24kg |
Size | 315x218x270mm | 390*220*270mm | 265*362*301mm | 413 x 250 x 300mm |
Power | 100W | 160W | 200W | 200W |
Motor Rotation Speed | 10000-13000RPM | 12500rpm | 9000rpm | 10000rpm |
Screen | × Small screen showing battery and Bluetooth status | Angle adjustable 5-inch LCD touch screen 1280*720 | Angle adjustable 7-inch LCD touch screen 1024 x 600 | Angle adjustable 7-inch LCD touch screen1280 x 720pixels |
WiFi | × | √ | × | √ |
Bluetooth | √ | √ | √ | √ |
LED indicator | × | √ | × | √ |
Protective Shield | Yes, not enough | Yes, good | Yes, good | Yes, good |
Update | Database update in APP, firmware update via Xhorse update kit
| Online Update via WiFi connection
| Online Update, support offline file update. | System, app, software, database, firmware update within machine, without upgrade kit on PC (update guide) |
Clamp
| M1, M2 in default M3(optional) M4(optional) | M5(=M1+M2) in default M1 (optional)M2(optional) M3(optional) | M1, M2 in default M3(optional) M4(optional) | M3, M5 clamp in ndefault M1 (optional) M2(optional) |
Manipulation | Phone APP/Key Tool Max | Phone APP/Standalone | Phone App/Standalonen | Phone App/Standalone |
Built-in battery | √ 3 hours to fully charge. Full battery cut up to 30 keys | √ 3 hours to fully charge. Full battery cut up to 30 keys | × | × |
All keys lost | √ | √ | √ | √ |
Built-in database | × | √ | √ | √ |
VVDI binding | √ | √ | √ | √ |
Offline operation | × | × | √ | √ |
Key Blank Engraving | × | × | × | √ |
Optional key Recognition | √ With key reader | √ With key reader | √ With key reader | √ With key reader |
Hexagon bar wrench
| 2mm+4mm 3mm hexagon bar wrench, 3mm hexagon bar wrench,6mm hexagon bar wrench | 2mm hexagon bar wrench, 4mm hexagon bar wrench | 2mm hexagon bar wrench | 2mm+4mm 3mm hexagon bar wrench, 3mm hexagon bar wrench |
Warranty | 1 Year, battery 6 month | 1 Year, battery 6 month | 3 years | 3 years |
- Once enabled network connection in Dolphin Xp005, all keys lost database is the same as Condor Mini Plus offline mode.
- Only Dolphin II and Condor II are compatible with M5 clamp.
- Xhorse dolphin machines have built-in batteries, Condor does not.
- XP005L and Condor II are based on the Android system.
- Dolphin has 1-year warranty and condor mini has 3 years warranty.
- Synch Xhorse Condor/Dolphin with your VVDI MB Tool and get one token free every day.
Which one to choose?
Easier to carry out, if need to cut 10-15 keys at once, you go for dolphin because it is battery operated.
If you need a protective shield and touch screen, then go for Dolphin II.
If don’t want to pay $300 for a screen, pay more 50 bucks to get key tool max plus xp005.
A larger screen, offline operation. However, XC-Mini Plus doesn’t have a built-in battery so hard to take it out.
You can see the biggest difference is that it allows you to cut keys without network support. It’s very useful, but the price is high.
For people who are interested in the Android system, standalone operation including software/firmware directly update in the machine, new Key Blank Engraving, go for Condor II instead.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.